|
|
|
|||||||||||||||||
| 638 | AAAS/SCIENCE |
| 1244 | AAPPTec |
| 539 | AAPS (Amer Assoc. of Pharm Sci.) |
| 611 | ABS Consulting |
| 510 | Accelrys |
| 131 | Ace Glass, Inc. |
| 931 | ACS ChemInsight |
| 932 | ACS Education |
| 1227 | ACS Green Chemistry Institute |
| 1213 | ACS Industries, LP |
| 934 | ACS Meetings & Expositions |
| 1223 | ACS Member Insurance |
| 930 | ACS OLGA |
| 1022 | ACS Publications |
| 1122 | ACS Store |
| 723 | ACS Web Strategy & Operations |
| 815 | AcuTech Consulting Group |
| 1338 | Advanced Chemistry Development Inc. |
| 1115 | Aera Energy LLC |
| 1739 | Agilent Technologies |
| 410 | AirClean Systems |
| 1112 | Aker Kvaerner Advantage, Inc. |
| 529 | Aldrich Labware |
| 531 | Aldrich/Sigma-Aldrich |
| 215 | Alfa Aesar-A Johnson Matthey Co. |
| 710 | Alion Science and Technology |
| 907 | American Institute of Chemical Engineers |
| 1405 | American Laboratory (Intl Sci Com) |
| 1013 | Amistco Separation Products Inc. |
| 1411 | Analogix (Varian, Inc.) |
| 1430 | Anasazi Instruments Inc. |
| 801 | ANSYS, Inc. |
| 1423 | Anton Paar USA |
| 1643 | Applied NanoStructures, Inc. |
| 1356 | Applied Spectrometry Associates |
| 541 | AQCHEM, LLC |
| 631 | ArtusLabs, Inc. |
| 116 | ASDI Inc. |
| 722 | Assay Depot |
| 939 | Astatech Inc. |
| 1533 | Asylum Research |
| 1545 | Avantium Technologies BV |
| 711 | Baker Engineering and Risk Consultant, Inc. |
| 522 | BASi (Bioanalytical Systems, Inc.) |
| 1546 | Bentham Sciences Publishers, Ltd. |
| 516 | Berghof/America |
| 526 | Bio-Logic USA, LLC |
| 511 | Bio-Rad, Informatics Division |
| 515 | Bio-Rad, Life Sciences |
| 317 | Biosensing Instrument |
| 1611 | Biotage |
| 401 | BioTools, Inc. |
| 1302 | BJ Process and Pipeline Services |
| 1015 | BORSIG Process Heat Exchanger GmbH |
| 1133 | BrandTech Scientific |
| 1155 | Brinkmann Instruments, Inc. |
| 1311 | Brookhaven Instruments |
| 1610 | Brooks/Cole Cengage Learning |
| 1139a | Bruker |
| 1139b | Bruker AXS |
| 739 | Buchi Corp. |
| 738 | Buck Scientific |
| 1313 | C/D/N Isotopes |
| 1205 | Caesar, Rivise, Bernstein, Cohen & Pokotilow, Ltd. |
| 1001 | Cal Gavin Limited |
| 1631 | Cambridge Crystallographic Data Ctr. |
| 1731 | CambridgeSoft Corp. |
| 1017 | CANTY |
| 639 | Carbolite Inc. |
| 717 | Celerity3 Engineering |
| 431 | CEM Corp. |
| 809 | Center for Chemical Process Safety (CCPS) |
| 1217 | Chart Energy & Chemicals, Inc. |
| 726 | ChemBridge Corp. |
| 1817 | Chemglass, Inc. |
| 731 | Chemical Abstracts Service |
| 323 | Chemical Computing Group |
| 742 | ChemIndustry.com, Inc. |
| 1305 | Chemistry Central |
| 428 | ChemPacific Corp. |
| 1628 | Chemspeed Technologies |
| 1208 | Chemstations, Inc. |
| 1306 | Chemyx Inc. |
| 715 | Ciba Expert Services |
| 1111 | ClearWaterBay Technology |
| 601 | Cober Electronics Inc./Cober Muegge LLC. |
| 941 | Combi-Blocks, Inc. |
| 1232 | CombiPhos Catalysts, Inc. |
| 1839 | CONFLEX Corp. |
| 333 | Cosa Instrument Corp. |
| 1114 | COSMOlogic - CAChe Research |
| 1105 | CRI Catalyst Company |
| 1210 | Daido Steel Co., Ltd. |
| 810 | Data Systems & Solutions |
| 524 | DCG Partnership |
| 1100 | DECHEMA e.V. |
| 1439 | DeltaNu, Inc. |
| 1151 | Desert Analytics/Columbia Analytical Services |
| 900 | Det Norske Veritas |
| 1538 | Dionex Corp. |
| 1203 | DIPPR 801 |
| 303 | Division of Small Chemical Business |
| 500 | Eastern Analytical Symposium |
| 311 | Eberbach Corp. |
| 1433 | eDAQ, Inc. |
| 1547 | Edu-Chem Innovations |
| 1204 | Ehrfeld Mikrotechnik BTS GmbH/Xytel Corporation |
| 1801 | Elsevier |
| 1807 | Elsevier Corporate |
| 1414 | EMD Chemicals |
| 1253 | Emerging Fuels Technology |
| 1300 | Expertune |
| 807 | Farris Engineering Services |
| 1844 | Fauske & Associates, LLC |
| 1249 | FEI Co. |
| 916 | Fike Corporation |
| 1415 | FIZ CHEMIE BERLIN |
| 730 | Frontier Scientific |
| 854 | Gamry Instruments |
| 438 | Gardner Denver Thomas Welch Vacuum Technology |
| 1825 | Garland Science |
| 1809a | Gaussian |
| 310 | Gelest, Inc. |
| 622 | Gems and Crystals Unlimited |
| 712 | GexCon AS |
| 439 | GFS Chemicals |
| 402 | Gilson Inc. |
| 423 | Govmark Organization, Inc. |
| 1748 | Griffin Analytical Technologies, LLC |
| 403 | GVK Biosciences Inc. |
| 1440 | Harrick Scientific |
| 1445 | Hayden McNeil Publishing |
| 1211 | Hays Affinity Solutions |
| 1009 | Heat Transfer Research, Inc. |
| 1317 | HEL |
| 1239 | Hellma USA, Inc. |
| 1315 | Hiden Analytical Inc. |
| 610 | Hielscher USA, Inc. |
| 643 | Hirschmann, Inc. |
| 1329 | Hitachi High Technologies |
| 901 | Honeywell |
| 1304 | Hosokawa Micron |
| 1843 | Houghton Mifflin Co. |
| 1214 | hte - the high throughput experimentation company |
| 1505 | HUBER-USA |
| 1639 | Indofine Chemical Co. |
| 600 | Innovative Technology |
| 805 | Institution of Chemical Engineers |
| 514 | IQ Scientific Instruments |
| 1345 | ISS Incorporated |
| 1522 | J-KEM Scientific |
| 1331 | JEOL USA, Inc. |
| 1600 | John Wiley & Sons, Inc. |
| 1002 | Johnson Matthey Catalysts |
| 1231 | Journal of Chemical Education |
| 627 | Journal of Chemical Physics/American Institute of Physics |
| 339 | JULABO |
| 1446 | Kd Scientific |
| 330 | Kemtech America, Inc. |
| 1431 | Key Organics Ltd. |
| 1738 | Kimble Chase |
| 331 | Kitco |
| 1438 | KNF Neuberger |
| 1215 | KnightHawk Engineering |
| 517 | Kruss USA |
| 1346 | KSV Instruments |
| 604 | LABCONCO, Corp. |
| 1746 | LECO Corporation |
| 1005 | Liberty Mutual |
| 1153 | Los Alamos National Laboratory |
| 326 | Louisiana Dept. of Economic Dev. |
| 1442 | Lubrizol Advanced Materials |
| 425 | Lumex International |
| 1400 | M. BRAUN, Inc. |
| 616 | Mallinckrodt Baker, Inc. |
| 902 | Mary Kay O'Connor Process Safety Center |
| 1241 | Massachusetts Institute of Technology Professional Education Programs |
| 1428 | Matrix Scientific |
| 1330 | McGraw-Hill Higher Education |
| 1549 | MeasureNet Technology |
| 1841 | Merck & Co./Merck Publishing Group |
| 305 | Mestrelab Research SL |
| 1326 | MicroLAB, Inc. |
| 322 | Micromeritics Instrument Corp. |
| 1102 | Micropore Technologies |
| 800 | Microsoft |
| 525 | microSpectral Sensors |
| 1441 | Microtrac Inc. |
| 702 | Microwave Synergy/Micro Dry |
| 1539 | Miele |
| 1401 | Milestone, Inc. |
| 623 | Moritex USA Inc. |
| 625 | Nanonics Imaging Ltd. |
| 1339 | Nanoscience Instruments |
| 940 | Nat'l Res. Council/ Nat'l Academies |
| 1247 | Nature Publishing Group |
| 1347 | NCSA (National Ctr. for Supercomputing Applications) |
| 724 | Neifeld IP Law, PC |
| 1410 | NIST |
| 225 | NOVEL Chemical Solutions |
| 1745 | nPoint |
| 1250 | NT - MDT Co. |
| 201 | Oakwood Products Inc. |
| 912 | Occidental Chemical Corporation |
| 844 | Ocean Optics, Inc. |
| 1644 | OLIS, Inc. |
| 211 | OpenEye Scientific Software |
| 628 | Originlab Corp. |
| 747 | Oxford Diffraction |
| 1500 | Oxford University Press |
| 329 | Pacific World Discovery LLC |
| 501 | Parr Instrument Co. |
| 612 | Particle Sizing Systems |
| 1501 | Pearson |
| 227 | Pharma Algorithms |
| 502 | PharmaCore, Inc. |
| 118 | PharmaResources, LLC Shanghai, China |
| 1000 | Picarro, Inc. |
| 1640 | Pine Research Instrumentation |
| 1243 | PNAS (Proceedings-Nat'l. Academy of Sciences) |
| 1517 | Polymer Labs, A Varian, Inc. Co. |
| 1511 | Polymer Labs, StratoSpheres (Varian, Inc.) |
| 332 | Pressure Chemical Co. |
| 904 | Primatech Inc. |
| 808 | Process Improvement Institute, Inc. |
| 1108 | Process Systems Enterprise Inc. |
| 1216 | ProSim-The Alternative in Process Simulation |
| 603 | PSC Inc., A Litzler Company |
| 813 | PSRG, Inc. |
| 1352 | Q-Sense,Inc. |
| 814 | Quest Consultants Inc. |
| 1638 | Questel Orbit, Inc. |
| 740 | Radiant Pharma & Tech Co., Ltd. |
| 1316 | Range Fuels Inc. |
| 338 | Rapp Polymere GMBH |
| 523 | Reagent World |
| 1109 | REC Silicon |
| 239 | RGB Research |
| 937 | Richman Chemical Inc. |
| 1131 | Rigaku Americas Corp. |
| 1003 | Rockwell Automation |
| 411 | Royal Society Of Chemistry |
| 716 | RRS Engineering |
| 1358 | Rudolph Research Analytical |
| 1116 | SABIC |
| 617 | SAFER Systems |
| 543 | SAIC - Frederick |
| 1007 | Sandvik Materials Technology |
| 915 | Saudi Aramco |
| 1523 | Schrödinger, Inc. |
| 416 | Scientific Computing & Modelling NV |
| 1809b | Semichem |
| 205 | Serena Software |
| 231 | Setaram |
| 1117 | Severn Trent Services |
| 304 | SG Water USA, LLC |
| 938 | Shanghai Medicilion |
| 613 | Shell Global Solutions (US) Inc. |
| 1207 | SHI Mechanical & Equipment Inc. |
| 312 | Shimadzu Scientific Instruments Inc. |
| 223 | SiliCycle |
| 432 | SimBioSys, Inc. |
| 1147 | Simulations Plus, Inc. |
| 816 | Smart Hose Technologies |
| 1432 | Sorbent Technologies |
| 942 | SP Industries |
| 404 | Specialty Coating Systems, Inc. |
| 139 | Springer |
| 644 | StellarNet Inc. |
| 538 | Strem Chemicals |
| 405 | Sundia Meditech Company, Ltd. |
| 1647 | Supacam |
| 1354 | Supercritical Fluid Technologies |
| 1425 | Symyx Technologies, Inc. |
| 427 | Synaptic Science LLC |
| 745 | SynChem, Inc. |
| 633 | Syrris |
| 1541 | TA Instruments |
| 817 | Taper-Lok Corporation |
| 1827 | Taylor & Francis Group LLC/CRC Press |
| 1632 | TCI America |
| 1323 | Teledyne Isco Inc. |
| 1322 | Teledyne Isco Inc. |
| 630 | Thales Nano Inc. |
| 709 | The Drake Group/MESH systems |
| 700 | The Ferrite Company Inc. |
| 1202 | Thermal Hazard Technology |
| 701 | Thermex Thermatron, LP |
| 1623 | Thermo Scientific |
| 850 | Thieme Chemistry |
| 400 | Thomson Reuters |
| 1510 | Tripos, Inc. |
| 1145 | Tyger Scientific Inc. |
| 748 | UkrOrgSynthesis Ltd. |
| 1641 | University Science Books |
| 614 | URS Corporation Washington Division |
| 1104 | US Department of Energy Biomass Program |
| 1340 | US DOE Genomics: GTL Program |
| 1200 | US EPA - NRMRL |
| 1230 | USEPA-Green Chemistry Program |
| 1201 | UTEK Corporation |
| 1730 | Vacuum Atmospheres Co. |
| 1514 | Varian, Inc. |
| 1544 | VEECO Instruments |
| 1531 | Vernier Software & Technology |
| 301 | Viscotek Corp. |
| 1301 | W.H. Freeman & Co. |
| 1848 | W.W. Norton & Co. |
| 1530 | Waters Corp. |
| 1101 | Watson McDaniel Co. |
| 1513 | Wavefunction, Inc. |
| 1324 | WebAssign |
| 732 | Whatman, Inc. |
| 908 | Wiley |
| 430 | Wilmad-LabGlass |
| 1246 | Wolfram Research |
| 1310 | Worldwideworker |
| 1529 | Wyatt Technology Corp. |
| 300 | Yamazen Science, Inc. |
| 120 | Yitai Pharmaceuticals |
| 914 | Zeeco, Inc. |



